Ancla Mar 4 Turistic
Description
Vista Roses Mar- Ancla Mar 4 Ancla Mar is a very exclusive house with views over the Bay of Roses.
It is of new construction finished in 2019.
The House has 2 floors: In the first: kitchen - dining room, living room, bathroom, terrace and pool open till 4th of November; and in the second: the 3 bedrooms and another bathroom. There are 3 bedrooms: 2 with 160cm beds and another room with a 140cm bed.
The house has WIFI, satellite TV, washing machine, fridge, freezer, oven, microwave, dishwasher, iron, toaster, kettle, Dolce Gusto coffee maker, hair dryer and kitchen utensils.
The house is located in a quiet area 3 minutes driving from the center of Roses, 10 minutes walking from Camino de Ronda to Canyelles beach. It is also possible to walk till the center of Roses To access to Camino De Ronda there are stairs in front of the building that leads to the path to Canyelles beach 750 meters away.
- It has a private parking inside the building.
* Bed linen and shower towels are included but we do not do changes during the stay.
** Check-in after 9pm, has an additional cost of 25€.
**There is a tourist tax supplement (1€ per person per night) that is charged upon arrival.
View moreIt is of new construction finished in 2019.
The House has 2 floors: In the first: kitchen - dining room, living room, bathroom, terrace and pool open till 4th of November; and in the second: the 3 bedrooms and another bathroom. There are 3 bedrooms: 2 with 160cm beds and another room with a 140cm bed.
The house has WIFI, satellite TV, washing machine, fridge, freezer, oven, microwave, dishwasher, iron, toaster, kettle, Dolce Gusto coffee maker, hair dryer and kitchen utensils.
The house is located in a quiet area 3 minutes driving from the center of Roses, 10 minutes walking from Camino de Ronda to Canyelles beach. It is also possible to walk till the center of Roses To access to Camino De Ronda there are stairs in front of the building that leads to the path to Canyelles beach 750 meters away.
- It has a private parking inside the building.
* Bed linen and shower towels are included but we do not do changes during the stay.
** Check-in after 9pm, has an additional cost of 25€.
**There is a tourist tax supplement (1€ per person per night) that is charged upon arrival.
From 115 € / Day
Booking available
Select valid dates
Select dates
Conditions of this rate
Cancellation policy
Features
Type | Attached house |
---|---|
Town | Roses |
Capacity | 6 People |
Rooms | 3 |
Property meters | 79m2 |
Toilets | 2 |
Parking | Yes |
Garage | Yes |
Swimming pool | Private swimming pool |
Views | Sea views |
Distance to the sea | 750 m |
Distance to the center | 2.6 km |
Pets allowed | Yes |
Equipment
Double bed: 3
Ducha: 2
Swimming pool
Seaview
Parking
Garage
Electric Heating
Ceramic hob kitchen
American refrigerator
Electric thermo
Air conditioning
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Iron machine
TV
Satellite TV
Built-in wardrobes
Kitchen equipment
Gsm line
Garden furniture
Awning
Sun lounges
Roaster
WIFI
Location
Availability
- Available
- Not available
March 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Rates
Season | Price by day | Minimum nights |
---|---|---|
23/03/2023 - 31/03/2023 | 490 € (Standard) | 2 Nights |
06/04/2023 - 09/04/2023 | 690 € (Standard) | 3 Nights |
10/04/2023 - 27/04/2023 01/05/2023 - 17/05/2023 21/05/2023 - 25/05/2023 28/05/2023 - 31/05/2023 | 490 € (Standard) | 3 Nights 3 Nights 3 Nights 3 Nights |
28/04/2023 - 30/04/2023 26/05/2023 - 27/05/2023 12/10/2023 - 14/10/2023 31/10/2023 - 31/10/2023 | 240 € (Standard) | 3 Nights 3 Nights 5 Nights 5 Nights |
18/05/2023 - 20/05/2023 | 220 € (Standard) | 3 Nights |
01/06/2023 - 22/06/2023 25/06/2023 - 30/06/2023 | 590 € (Standard) | 5 Nights 5 Nights |
23/06/2023 - 24/06/2023 | 390 € (Standard) | 5 Nights |
01/07/2023 - 06/07/2023 | 590 € (Standard) | 7 Nights |
07/07/2023 - 20/07/2023 | 450 € (Standard) | 7 Nights |
21/07/2023 - 28/07/2023 | 450 € (Standard) | 7 Nights |
29/07/2023 - 29/07/2023 01/08/2023 - 26/08/2023 | 480 € (Standard) | 7 Nights 7 Nights |
30/07/2023 - 31/07/2023 | 480 € (Standard) | 7 Nights |
27/08/2023 - 31/08/2023 01/09/2023 - 02/09/2023 | 440 € (Standard) | 7 Nights 5 Nights |
03/09/2023 - 08/09/2023 11/09/2023 - 11/09/2023 | 590 € (Standard) | 5 Nights 5 Nights |
09/09/2023 - 10/09/2023 | 340 € (Standard) | 5 Nights |
12/09/2023 - 30/09/2023 | 590 € (Standard) | 5 Nights |
01/10/2023 - 11/10/2023 15/10/2023 - 30/10/2023 01/11/2023 - 07/11/2023 | 490 € (Standard) | 5 Nights 5 Nights 5 Nights |
01/04/2023 - 05/04/2023 | 490 € (Standard) | 3 Nights |
Comments