Villa Batik (*) Turistic
Description
Vista Roses Mar - Balinese style houses located in Puig Rom (Roses).
The house consists of 3 floors: on the ground floor there is a kitchen - dining room and a terrace; On the first floor there is a double bedroom and a bathroom; in the second floor there are two bedrooms (one with double bed and the other with two single beds) and a bathroom.
It has good quality wifi, satellite TV, washing machine, iron, ironing board, toaster, kettle, microwave, coffee maker Dolce Gusto, hair dryer and kitchenware.
There is a communal pool and jacuzzi for the 9 houses that contains the complex.
The house is 2 km from Canyelles beach, 2 km from the Port of Roses and 2.5 km from the center. There are many paths for trekking or mountain biking. If you use the mobile app WIKILOC it will help you to organize trips in the area.
* It should be taken into account that the house is in the mountains and it is necessary vehicle to move around.
**Bed linen and towels are included, but we do not do changes during the stay.
***Check-in after 21h has an additional cost of 25 € .
* There is a tourist tax supplement (1€ per person per night) that is charged upon arrival.
View moreThe house consists of 3 floors: on the ground floor there is a kitchen - dining room and a terrace; On the first floor there is a double bedroom and a bathroom; in the second floor there are two bedrooms (one with double bed and the other with two single beds) and a bathroom.
It has good quality wifi, satellite TV, washing machine, iron, ironing board, toaster, kettle, microwave, coffee maker Dolce Gusto, hair dryer and kitchenware.
There is a communal pool and jacuzzi for the 9 houses that contains the complex.
The house is 2 km from Canyelles beach, 2 km from the Port of Roses and 2.5 km from the center. There are many paths for trekking or mountain biking. If you use the mobile app WIKILOC it will help you to organize trips in the area.
* It should be taken into account that the house is in the mountains and it is necessary vehicle to move around.
**Bed linen and towels are included, but we do not do changes during the stay.
***Check-in after 21h has an additional cost of 25 € .
* There is a tourist tax supplement (1€ per person per night) that is charged upon arrival.
From 125 € / Day
Booking available
Select valid dates
Select dates
Cancellation policy
Features
Type | Apartment |
Town | Roses |
Zone | Puig Rom |
Capacity | 6 People |
Rooms | 3 |
Property meters | 135m2 |
Toilets | 2 |
Swimming pool | Communal swimming pool |
Views | No views |
Distance to the sea | 2 km |
Pets allowed | Yes |
Equipment
Double bed: 2
Single bed: 2
Ducha: 2
Swimming pool
Electric kitchen
Refrigerator
Electric thermo
Dishwasher
Oven
Microwave
Coffee machine
Washing machine
Iron machine
Satellite TV
Built-in wardrobes
Kitchen equipment
Gsm line
Outdoor furniture
Awning
Roaster
Spa
WIFI
Location
Availability
- Available
- Not available
July 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rates
Season | Price by day | Minimum nights |
---|---|---|
03/07/2022 - 07/07/2022 | 180 € (Standard) | 5 Nights |
22/07/2022 - 31/07/2022 01/08/2022 - 01/08/2022 02/08/2022 - 07/08/2022 08/08/2022 - 25/08/2022 | 350 € (Standard) | 5 Nights 7 Nights 6 Nights 7 Nights |
26/08/2022 - 31/08/2022 | 300 € (Standard) | 7 Nights |
01/09/2022 - 12/09/2022 | 150 € (Standard) | 3 Nights |
13/09/2022 - 30/09/2022 | 125 € (Standard) | 3 Nights |
13/09/2022 - 30/09/2022 | 125 € (Standard) | 3 Nights |
01/10/2022 - 28/10/2022 | 125 € (Standard) | 3 Nights |
29/10/2022 - 31/10/2022 | 130 € (Standard) | 3 Nights |
01/11/2022 - 03/11/2022 | 125 € (Standard) | 3 Nights |
08/07/2022 - 10/07/2022 | 250 € (Standard) | 3 Nights |
11/07/2022 - 21/07/2022 | 250 € (Standard) | 5 Nights |
Comments